All dimensions are given in centimetres.
| A - Circumference | B - Width | Thickness | Resistance | |
| S | 85 | 8 | 0.3 | 10-15 kg |
| M | 75 | 8 | 0.3 | 15-22 kg |
| L | 66 | 8 | 0.3 | 22-30 kg |

This website uses cookies. By continuing to browse the site, you agree to their use.
All dimensions are given in centimetres.
| A - Circumference | B - Width | Thickness | Resistance | |
| S | 85 | 8 | 0.3 | 10-15 kg |
| M | 75 | 8 | 0.3 | 15-22 kg |
| L | 66 | 8 | 0.3 | 22-30 kg |
